Crop English common name | Crop scientific name (preferred) | Crop EPPO Code | Crop qualifier | European Country | Minor / major crop |
---|---|---|---|---|---|
Crop English common name | Crop scientific name (preferred) | Crop EPPO Code | Crop qualifier | European Country | Minor / major crop |
Trifolium sp. | Trifolium sp. | Portugal | Minor crop | ||
myrrh,sweet chervil,sweet cicely | Myrrhis odorata | Belgium | Minor crop | ||
white cabbage | Brassica oleracea var. capitata | Austria | Minor crop | ||
Brussels sprouts | Brassica oleracea var. gemmifera | Austria | Minor crop | ||
welsh onion | Allium fistulosum | Hungary | Minor crop | ||
apricot | Prunus armeniaca | Hungary | Minor crop | ||
hemp | Cannabis sativa | France | Minor crop | ||
lettuce | Lactuca sativa | Hungary | Minor crop | ||
bilberry | Vaccinium myrtillus | Hungary | Minor crop | ||
white lupin | Lupinus albus | France | Minor crop | ||
garden parsley | Petroselinum crispum | Switzerland | Minor crop | ||
broad beans | Vicia faba | Italy | Major crop | ||
Avena strigosa | (3GRMAD) | the Netherlands | Minor crop | ||
Lactuca sativa var. angustana | Ireland | Minor crop | |||
Gypsophila sp. | Germany | Minor crop | |||
figs | Ficus carica | Portugal | Minor crop | ||
oat (winter) | Czech Republic | Major crop | |||
spelt | Triticum spelta | harvested crops (treatment of) (3HARVO) | Belgium | Minor crop | |
potato | Solanum tuberosum | Seed potato 1 (3VEGED) | the Netherlands | Major crop | |
forest trees | forest trees | Portugal | Minor crop | ||
pear | Pyrus communis | the Netherlands | Major crop | ||
marrow | Cucurbita pepo | Ireland | Minor crop | ||
kohlrabi | Brassica oleracea var. gongylodes | Kohlrabi | the Netherlands | Minor crop | |
Coffea liberica | France | Minor crop | |||
common vetch | Vicia sativa | Portugal | Minor crop | ||
rye | Secale cereale | Austria | Major crop | ||
white mustard | Sinapis alba | grown for seed for propagation (3SEEDD) | Belgium | Minor crop | |
sweet cherry | Prunus avium | the Netherlands | Minor crop | ||
european beech | Fagus sylvatica | Portugal | Minor crop | ||
rosemary, garden | Salvia rosmarinus | Portugal | Minor crop | ||
cork oak | Quercus suber | Portugal | Major crop | ||
winter rape | rape (winter) | Ireland | Major crop | ||
lentils | Vicia lens | grown for human consumption fresh (3HCOFD) | United Kingdom | Minor crop | |
oat | Avena sativa | France | Major crop | ||
ornamental plants (terrestrial) | ornamental plants (terrestrial) | Finland | Minor crop | ||
avocado | Persea americana | Portugal | Minor crop | ||
common primrose | Primula vulgaris | Czech Republic | Minor crop | ||
tomato | Solanum lycopersicum | seeds (treatment of) (3SEEDO) | Belgium | Minor crop | |
horseradish | Armoracia rusticana | Czech Republic | Minor crop | ||
basil | Ocimum basilicum | Belgium | Minor crop | ||
salsify | Tragopogon porrifolius | the Netherlands | Minor crop | ||
carrot | Daucus carota subsp. sativus | Latvia | Minor crop | ||
lentils | Vicia lens | grown for human consumption dried (3HCODD) | United Kingdom | Minor crop | |
rye (spring) | Slovakia | Minor crop | |||
Camellia japonica | Portugal | Minor crop | |||
motherwort | Leonurus cardiaca | Ireland | Minor crop | ||
daisy | Bellis perennis | Portugal | Minor crop | ||
garden cress | Lepidium sativum | Ireland | Minor crop | ||
one-grained wheat | Triticum monococcum | Winter 1 seeds (treatment of) (3SEEDO) | Belgium | Minor crop | |
parsnip | Pastinaca sativa | the Netherlands | Minor crop | ||
barley | Hordeum vulgare | harvested crops (treatment of) (3HARVO) | Belgium | Major crop | |
apricot | Prunus armeniaca | Slovakia | Minor crop | ||
raspberry | Rubus idaeus | Czech Republic | Minor crop | ||
dyer's woad | Isatis tinctoria | United Kingdom | Minor crop | ||
swedish turnip | Brassica napus subsp. rapifera | Hungary | Minor crop | ||
noble chamomile | Chamaemelum nobile | grown for herbs to be used as herbal infusion (dried flowers) (3HHIFD) | United Kingdom | Minor crop | |
celeriac | Apium graveolens var. rapaceum | France | Minor crop | ||
sainfoin | Onobrychis viciifolia | (3ANICD) | the Netherlands | Minor crop | |
salad rockets | Eruca vesicaria subsp. sativa | Czech Republic | Minor crop | ||
peas | Pisum sativum | grown for human consumption fresh without peel or pod (3HCFWD) | France | Major crop | |
lentils | Vicia lens | Hungary | Minor crop | ||
spring wheat | soft wheat (spring) | Finland | Major crop | ||
swedish turnip | Brassica napus subsp. rapifera | Switzerland | Minor crop | ||
spring rape | rape (spring) | Slovakia | Minor crop | ||
maize | Zea mays | United Kingdom | Minor crop | ||
black chokeberry | Aronia melanocarpa | Germany | Minor crop | ||
Atriplex hortensis | Belgium | Minor crop | |||
tetterwort | Chelidonium majus | Czech Republic | Minor crop | ||
valerian, common | Valeriana officinalis | France | Minor crop | ||
witloof chicory | Cichorium intybus var. foliosum | Witloof chicory roots | Belgium | Minor crop | |
Pepper | Capsicum sp. | Finland | Minor crop | ||
seabuckthorn | Hippophae rhamnoides | Germany | Minor crop | ||
beetroot | Beta vulgaris subsp. vulgaris var. conditiva | Portugal | Minor crop | ||
Salix | Salix | Finland | Minor crop | ||
arrowroot | Maranta arundinacea | France | Minor crop | ||
maize | Zea mays | Corn cob silage 1 grown for animal consumption (3ANICD) | the Netherlands | Major crop | |
brown mustard | Brassica juncea | Portugal | Minor crop | ||
barley | Hordeum vulgare | Denmark | Major crop | ||
blue bramble | Rubus caesius | France | Minor crop | ||
parsnip | Pastinaca sativa | France | Minor crop | ||
common nettle | Urtica dioica | Germany | Minor crop | ||
peas | Pisum sativum | Slovakia | Minor crop | ||
peas | Pisum sativum | United Kingdom | Minor crop | ||
sunflower | Helianthus annuus | Finland | Minor crop | ||
cardoons | Cynara cardunculus | Finland | Minor crop | ||
one-grained wheat | Triticum monococcum | Winter 1 (3SEEDO) | Belgium | Minor crop | |
giant pumpkin | Cucurbita maxima | Hungary | Minor crop | ||
couchgrass | Elymus repens | Czech Republic | Minor crop | ||
oat (spring) | Austria | Major crop | |||
savoy cabbage | Brassica oleracea var. sabauda | Germany | Minor crop | ||
sugar pea | Pisum sativum subsp. sativum convar. axiphium | (3HCFPD) | the Netherlands | Minor crop | |
triticale (spring) | United Kingdom | Minor crop | |||
sweet pepper | Capsicum annuum | (3HARVO) | Belgium | Minor crop | |
turmeric | Curcuma longa | Belgium | Minor crop | ||
onion | Allium cepa | Picklers | the Netherlands | Minor crop | |
orange | Citrus x aurantium var. sinensis | Portugal | Major crop | ||
watermelon | Citrullus lanatus | Finland | Minor crop | ||
winter turnip rape | turnip rape (winter) | Estonia | Major crop | ||
spelt | Triticum spelta | Hungary | Minor crop | ||
winter rape | rape (winter) | Austria | Major crop | ||
field peas | Pisum sativum subsp. arvense | Latvia | Minor crop | ||
Quercus rotundifolia | Portugal | Minor crop | |||
wild celery | Apium graveolens | Ireland | Minor crop | ||
Poa sp. | the Netherlands | Minor crop | |||
cauliflower | Brassica oleracea var. botrytis | Germany | Minor crop | ||
sweet cherry | Prunus avium | Belgium | Minor crop | ||
barbary fig | Opuntia ficus-indica | Czech Republic | Minor crop | ||
spring barley | barley (spring) | seeds (treatment of) (3SEEDO) | Belgium | Minor crop | |
spring rape | rape (spring) | Hungary | Major crop | ||
black Spanish radish | Raphanus sativus var. niger | Latvia | Minor crop | ||
maize | Zea mays | Grain maize 1 grown for human consumption (3HCOND) | the Netherlands | Major crop | |
collards and curly kale | Brassica oleracea var. sabellica | Belgium | Minor crop | ||
marsh mallow | Althaea officinalis | Czech Republic | Minor crop | ||
hemp | Cannabis sativa | Switzerland | Minor crop | ||
boysenberry, loganberry, veitchberry | Rubus x loganobaccus | Czech Republic | Minor crop | ||
giant pumpkin | Cucurbita maxima | seeds (treatment of) (3SEEDO) | Belgium | Minor crop | |
lentils | Vicia lens | Belgium | Minor crop | ||
apricot | Prunus armeniaca | Portugal | Minor crop | ||
Cuminum cyminum | Portugal | Minor crop | |||
Viola x wittrockiana | Germany | Minor crop | |||
broadbeaked mustard | Brassica narinosa | Portugal | Minor crop | ||
Theobroma cacao | harvested crops (treatment of) (3HARVO) | Belgium | Minor crop | ||
beet | Beta vulgaris | (3SEEDO) | Belgium | Major crop | |
common caraway | Carum carvi | France | Minor crop | ||
sorrel, sour dock | Rumex acetosa | Ireland | Minor crop | ||
figs | Ficus carica | the Netherlands | Minor crop | ||
Lupinus sp. | Lupinus sp. | harvested crops (treatment of) (3HARVO) | Belgium | Minor crop | |
leek | Allium porrum | Hungary | Minor crop | ||
dwarf french bean | Phaseolus vulgaris subsp. nanus | Dwarf French bean, Green bean 1 grown for human consumption fresh with peel or pod (3HCFPD) | the Netherlands | Minor crop | |
onion | Allium cepa | grown for harvesting dry (3HDRYD) | Belgium | Minor crop | |
gladiolus sp. | Gladiolus sp. | Czech Republic | Minor crop | ||
orange | Citrus x aurantium var. sinensis | Czech Republic | Minor crop | ||
papaya | Carica papaya | (3HARVO) | Belgium | Minor crop | |
winter wheat | soft wheat (winter) | (3SEEDO) | Belgium | Major crop | |
turnip-rooted parsley | Petroselinum crispum var. tuberosum | France | Minor crop | ||
carnation | Dianthus caryophyllus | Germany | Minor crop | ||
meadow fescue | Lolium pratense | Finland | Minor crop | ||
horseradish | Armoracia rusticana | Switzerland | Minor crop | ||
broccoli | Brassica oleracea var. italica | Hungary | Minor crop | ||
rye (spring) | Germany | Minor crop | |||
broad beans | Vicia faba | grown for animal consumption (3ANICD) | the Netherlands | Minor crop | |
european plum | Prunus domestica | United Kingdom | Minor crop | ||
flax | Linum usitatissimum | Oilseeds | the Netherlands | Minor crop | |
blueberry | Vaccinium corymbosum | United Kingdom | Minor crop | ||
watercress | Nasturtium officinale | Ireland | Minor crop | ||
Guizotia abyssinica | (3GRMAD) | the Netherlands | Minor crop | ||
iris | Iris sp. | Portugal | Minor crop | ||
head lettuce | Lactuca sativa var. capitata | Ireland | Minor crop | ||
russian dandelion | Taraxacum kok-saghyz | the Netherlands | Minor crop | ||
gherkin crops | gherkin crops | Finland | Minor crop | ||
sunflower | Helianthus annuus | Belgium | Minor crop | ||
coriander, common | Coriandrum sativum | grown for herbs to be used as herbal infusion (dried leaves and other shoot parts) (3HHILD) , herbs, spices and medicinal crops (3HSMC) | Belgium | Minor crop | |
burnet | Sanguisorba minor | Ireland | Minor crop | ||
spelt | Triticum spelta | the Netherlands | Minor crop | ||
field peas | Pisum sativum subsp. arvense | (3ANICD) | the Netherlands | Minor crop | |
garden balsam | Impatiens balsamina | Portugal | Minor crop | ||
chayote | Sechium edule | Belgium | Minor crop | ||
reed fescue | Lolium arundinaceum | Portugal | Minor crop | ||
cutting celery | Apium graveolens var. secalinum | (3SEEDO) | Belgium | Minor crop | |
estragon | Artemisia dracunculus | grown for herbs (food and beverages - fresh) (3HFBFD) | United Kingdom | Minor crop | |
structures and equipment (treatment of) | For mushroom cultivation | Belgium | Major crop | ||
Zoysia matrella | Portugal | Minor crop | |||
basil | Ocimum basilicum | France | Minor crop | ||
sweet almond | Prunus dulcis | Italy | Major crop | ||
holy thistle | Silybum marianum | Slovakia | Minor crop | ||
durum wheat (spring) | Latvia | Minor crop | |||
European barberry | Berberis vulgaris | Germany | Minor crop | ||
endive | Cichorium endivia | Ireland | Minor crop | ||
Achillea | Achillea sp. | Ireland | Minor crop | ||
Sorghum sp. | Germany | Minor crop | |||
Cytisus sp. | Portugal | Minor crop | |||
poppy | Papaver somniferum | Hungary | Minor crop | ||
butterbur | Petasites hybridus | Germany | Minor crop | ||
quince | Cydonia oblonga | France | Minor crop | ||
Panicum sp. | United Kingdom | Minor crop | |||
tomato | Solanum lycopersicum | harvested crops (treatment of) (3HARVO) | Belgium | Minor crop | |
spring rape | rape (spring) | Austria | Minor crop | ||
peas | Pisum sativum | grown for human consumption fresh with peel or pod (3HCFPD) | Switzerland | Major crop | |
American ginseng | Panax quinquefolius | Germany | Minor crop | ||
Triticum turanicum | Winter 1 (3SEEDO) | Belgium | Minor crop | ||
asparagus | Asparagus officinalis | United Kingdom | Minor crop | ||
Tanacetum cinerariifolium | Portugal | Minor crop | |||
dill | Anethum graveolens | France | Minor crop | ||
common evening primrose | Oenothera biennis | Ireland | Minor crop | ||
estragon | Artemisia dracunculus | Czech Republic | Minor crop | ||
garlic | Allium sativum | Austria | Minor crop | ||
marjoram | Origanum majorana | Finland | Minor crop | ||
kohlrabi | Brassica oleracea var. gongylodes | Slovakia | Minor crop | ||
asparagus | Asparagus officinalis | France | Minor crop | ||
flax | Linum usitatissimum | Finland | Minor crop | ||
buckwheat | Fagopyrum esculentum | Latvia | Minor crop | ||
wild chamomile | Matricaria chamomilla | Slovakia | Minor crop | ||
button mushroom | Agaricus bisporus | Hungary | Minor crop | ||
coriander, common | Coriandrum sativum | (3HSMC) | Belgium | Minor crop | |
Hedysarum coronarium | Italy | Major crop | |||
soft wheat | Triticum aestivum | Portugal | Major crop | ||
ficus tree | Ficus benjamina | Czech Republic | Minor crop | ||
meadow fescue | Lolium pratense | Czech Republic | Minor crop | ||
fodder beet | Beta vulgaris subsp. vulgaris var. crassa | Czech Republic | Minor crop | ||
gold-of-pleasure | Camelina sativa | Austria | Minor crop | ||
annual meadow grass | Poa annua | Portugal | Minor crop | ||
cauliflower | Brassica oleracea var. botrytis | the Netherlands | Minor crop | ||
forest trees | forest trees | grown for vegetative propagation (3VEGED) | Portugal | Minor crop | |
soya beans | Glycine max | grown for harvesting dry (3HDRYD) | the Netherlands | Minor crop | |
french beans | Phaseolus vulgaris | Hungary | Minor crop | ||
watermelon | Citrullus lanatus | Latvia | Minor crop | ||
hyssop | Hyssopus officinalis | Ireland | Minor crop | ||
common golden rod | Solidago virgaurea | Germany | Minor crop | ||
parsnip | Pastinaca sativa | Hungary | Minor crop | ||
oilseed rape | Brassica napus | Ireland | Minor crop | ||
rye | Secale cereale | Portugal | Major crop | ||
european plum | Prunus domestica | Germany | Minor crop | ||
peking cabbage | Brassica rapa subsp. pekinensis | Italy | Minor crop | ||
common millet | Panicum miliaceum | Portugal | Minor crop | ||
blue spruce | Picea pungens | Germany | Minor crop | ||
large-flowered mallow | Malva sylvestris | Ireland | Minor crop | ||
parsnip | Pastinaca sativa | Latvia | Minor crop | ||
Washingtonia filifera | Portugal | Minor crop | |||
melon | Cucumis melo | Latvia | Minor crop | ||
Tagetes erecta | Czech Republic | Minor crop | |||
peach, nectarine | Prunus persica | Portugal | Major crop | ||
Origanum vulgare subsp. hirtum | United Kingdom | Minor crop | |||
Argyranthemum frutescens | Portugal | Minor crop | |||
quince | Cydonia oblonga | Italy | Minor crop | ||
greengage | Prunus domestica subsp. italica | Slovakia | Minor crop | ||
common millet | Panicum miliaceum | Hungary | Minor crop | ||
estragon | Artemisia dracunculus | Ireland | Minor crop | ||
Malva sp. | Belgium | Minor crop | |||
medlar | Mespilus germanica | Hungary | Minor crop | ||
swedish turnip | Brassica napus subsp. rapifera | (3HSMC) | Belgium | Minor crop | |
small radish | Raphanus sativus | Portugal | Minor crop | ||
oilseed rape | Brassica napus | Winter rape | Belgium | Major crop | |
sorghum | Sorghum bicolor | (3HARVO) | Belgium | Minor crop | |
filbert | Corylus maxima | United Kingdom | Minor crop | ||
apple | Malus domestica | Austria | Major crop | ||
canary palm | Phoenix canariensis | Portugal | Minor crop | ||
spring barley | barley (spring) | Finland | Major crop | ||
sour cherry | Prunus cerasus | Austria | Minor crop | ||
sweet corn | Zea mays subsp. saccharata | Italy | Minor crop | ||
carnation | Dianthus caryophyllus | Czech Republic | Minor crop | ||
European barberry | Berberis vulgaris | Czech Republic | Minor crop | ||
common caraway | Carum carvi | grown for human consumption dried (3HCODD) | United Kingdom | Minor crop | |
Iberis amara | Germany | Minor crop | |||
pear | Pyrus communis | Italy | Major crop | ||
hemp | Cannabis sativa | Hungary | Minor crop | ||
hazelnuts | Corylus avellana | United Kingdom | Minor crop | ||
false coriander | Eryngium foetidum | Ireland | Minor crop | ||
french beans | Phaseolus vulgaris | Czech Republic | Minor crop | ||
jerusalem artichoke | Helianthus tuberosus | Germany | Minor crop | ||
lamb's lettuce | Valerianella locusta | Switzerland | Minor crop | ||
Lotus tetragonolobus | (3HCFPD) | the Netherlands | Minor crop | ||
tomato | Solanum lycopersicum | France | Major crop | ||
ornamental plants (terrestrial) | ornamental plants (terrestrial) | Tulip 1 Tulipa (1TULG) | the Netherlands | Major crop | |
peanuts | Arachis hypogaea | (3HARVO) | Belgium | Minor crop | |
reed fescue | Lolium arundinaceum | Latvia | Minor crop | ||
broccoli | Brassica oleracea var. italica | Finland | Minor crop | ||
small radish | Raphanus sativus | Latvia | Minor crop | ||
non-crop objects (treatment of) | non-crop objects (treatment of) | Portugal | Minor crop | ||
common lavender | Lavandula angustifolia | Czech Republic | Minor crop | ||
ornamental plants (terrestrial) | ornamental plants (terrestrial) | Lily 1 Lilium (1LILG) | the Netherlands | Major crop | |
sweet pepper | Capsicum annuum | France | Major crop | ||
lovage | Levisticum officinale | (3HHILD) | Belgium | Minor crop | |
endive | Cichorium endivia | Belgium | Minor crop | ||
shallots | Allium ascalonicum | Germany | Minor crop | ||
alfalfa | Medicago sativa | Germany | Major crop | ||
blue lupin | Lupinus angustifolius | Austria | Minor crop | ||
grapefruit | Citrus x aurantium var. paradisi | Italy | Minor crop | ||
rye (winter) | the Netherlands | Minor crop | |||
elderberry | Sambucus nigra | Germany | Minor crop | ||
sweet pepper | Capsicum annuum | Ireland | Minor crop | ||
cushaw | Cucurbita moschata | Germany | Minor crop | ||
common fennel | Foeniculum vulgare | Italy | Minor crop | ||
sainfoin | Onobrychis viciifolia | Slovakia | Minor crop | ||
salad rockets | Eruca vesicaria subsp. sativa | Switzerland | Minor crop | ||
saffron crocus | Crocus sativus | Italy | Minor crop | ||
siam lily | Chlorophytum laxum | Ireland | Minor crop | ||
Diplotaxis sp. | (3HSMC) | Belgium | Minor crop | ||
strawberry | Fragaria x ananassa | Hungary | Minor crop | ||
oilseed rape | Brassica napus | Portugal | Minor crop | ||
citrus fruit crops | harvested crops (treatment of) (3HARVO) | Belgium | Minor crop | ||
spring barley | barley (spring) | (3SEEDD) | Belgium | Minor crop | |
dwarf french bean | Phaseolus vulgaris subsp. nanus | Ireland | Minor crop | ||
Rhododendron | Rhododendron | Belgium | Minor crop | ||
greek laurel | Laurus nobilis | Finland | Minor crop | ||
snowy mespilus | Amelanchier ovalis | Germany | Minor crop | ||
aubergine | Solanum melongena | Hungary | Minor crop | ||
iris | Iris sp. | Ireland | Minor crop | ||
motherwort | Leonurus cardiaca | Czech Republic | Minor crop | ||
raspberry | Rubus idaeus | the Netherlands | Minor crop | ||
nectarine | Prunus persica var. nucipersica | Czech Republic | Minor crop | ||
winter triticale | triticale (winter) | Slovakia | Major crop | ||
asparagus | Asparagus officinalis | Belgium | Minor crop | ||
maize | Zea mays | Finland | Minor crop | ||
witloof chicory | Cichorium intybus var. foliosum | Forcing in soil | Belgium | Minor crop | |
carum sp. | Carum sp. | Czech Republic | Minor crop | ||
marsh mallow | Althaea officinalis | Germany | Minor crop | ||
broccoli | Brassica oleracea var. italica | Italy | Minor crop | ||
calla lily | Zantedeschia aethiopica | Portugal | Minor crop | ||
blue lupin | Lupinus angustifolius | Latvia | Minor crop | ||
Antirrhinum sp. | Portugal | Minor crop | |||
soya beans | Glycine max | grown for harvesting dry (3HDRYD) | Belgium | Minor crop | |
Brussels sprouts | Brassica oleracea var. gemmifera | Switzerland | Minor crop | ||
red and white currants | Ribes rubrum | Finland | Minor crop | ||
maize | Zea mays | Germany | Major crop | ||
common vetch | Vicia sativa | grown for green manure (3GRMAD) | the Netherlands | Minor crop | |
sweet cherry | Prunus avium | Finland | Minor crop | ||
apple | Malus domestica | Germany | Major crop | ||
Philadelphus sp. | Portugal | Minor crop | |||
watermelon | Citrullus lanatus | seeds (treatment of) (3SEEDO) | Belgium | Minor crop | |
common fennel | Foeniculum vulgare | Czech Republic | Minor crop | ||
Tagetes erecta | (3GRMAD) | the Netherlands | Minor crop | ||
tobacco | Nicotiana tabacum | (3HARVO) | Belgium | Minor crop | |
white mustard | Sinapis alba | Latvia | Minor crop | ||
norway spruce | Picea abies | grown for amenity or ornamental purposes (3ORNAD) | Belgium | Minor crop | |
blackberry | Rubus fruticosus | Portugal | Minor crop | ||
marrow | Cucurbita pepo | France | Minor crop | ||
french beans | Phaseolus vulgaris | (3HCFWD) | Italy | Minor crop | |
dill | Anethum graveolens | Czech Republic | Minor crop | ||
Gypsophila sp. | Portugal | Minor crop | |||
Piper nigrum | Portugal | Minor crop | |||
holy thistle | Silybum marianum | Ireland | Minor crop | ||
iris | Iris sp. | Czech Republic | Minor crop | ||
Verbena officinalis | Czech Republic | Minor crop | |||
garden cress | Lepidium sativum | Portugal | Minor crop | ||
marjoram | Origanum majorana | Belgium | Minor crop | ||
alfalfa | Medicago sativa | Hungary | Major crop | ||
common primrose | Primula vulgaris | Germany | Minor crop | ||
spinach | Spinacia oleracea | Finland | Minor crop | ||
Camellia sp. | Portugal | Minor crop | |||
anise | Pimpinella anisum | United Kingdom | Minor crop | ||
Lupinus sp. | Lupinus sp. | Czech Republic | Minor crop | ||
cherimoya | Annona cherimola | Czech Republic | Minor crop | ||
chayote | Sechium edule | Czech Republic | Minor crop | ||
sorghum | Sorghum bicolor | harvested crops (treatment of) (3HARVO) | Belgium | Minor crop | |
one-grained wheat | Triticum monococcum | Winter | Belgium | Minor crop | |
chives | Allium schoenoprasum | Czech Republic | Minor crop | ||
oat (spring) | Latvia | Major crop | |||
common wormwood | Artemisia vulgaris | Ireland | Minor crop | ||
Impatiens sp. | Portugal | Minor crop | |||
french beans | Phaseolus vulgaris | Finland | Minor crop | ||
madder, common | Rubia tinctorum | Germany | Minor crop | ||
fodder beet | Beta vulgaris subsp. vulgaris var. crassa | the Netherlands | Minor crop | ||
oilseed rape | Brassica napus | Italy | Minor crop | ||
triticale crops | triticale crops | (3SEEDO) | Belgium | Minor crop | |
cucumber | Cucumis sativus | Cucumber | France | Major crop | |
french beans | Phaseolus vulgaris | White bean (haricot) 1 grown for harvesting dry (3HDRYD) | the Netherlands | Minor crop | |
oilseed rape | Brassica napus | grown for green manure (3GRMAD) | the Netherlands | Minor crop | |
licorice | Glycyrrhiza glabra | France | Minor crop | ||
barley | Hordeum vulgare | Austria | Major crop | ||
common sugarcane | Saccharum officinarum | France | Major crop | ||
marrow | Cucurbita pepo | United Kingdom | Minor crop | ||
emmer wheat | Triticum dicoccon | Spring 1 (3SEEDD) | Belgium | Minor crop | |
stevia plant | Stevia rebaudiana | Ireland | Minor crop | ||
courgette | Cucurbita pepo var. giromontiina | Czech Republic | Minor crop | ||
common angelica | Angelica archangelica | Ireland | Minor crop | ||
avocado | Persea americana | (3HARVO) | Belgium | Minor crop | |
field peas | Pisum sativum subsp. arvense | Portugal | Minor crop | ||
foxtail millet | Setaria italica | Austria | Minor crop | ||
purslane | Portulaca oleracea | France | Minor crop | ||
rye (spring) | Latvia | Minor crop | |||
broad beans | Vicia faba | Slovakia | Minor crop | ||
orchard grass | Dactylis glomerata | Portugal | Minor crop | ||
white clover | Trifolium repens | grown for animal consumption (3ANICD) | United Kingdom | Minor crop | |
ornamental plants (terrestrial) | ornamental plants (terrestrial) | Flower bulbs and flower tuber crops | the Netherlands | Minor crop | |
Capparis spinosa | France | Minor crop | |||
hebe | Hebe | Ireland | Minor crop | ||
triticale (spring) | Czech Republic | Major crop | |||
Hibiscus sabdariffa | Italy | Minor crop | |||
sorghum | Sorghum bicolor | Hungary | Minor crop | ||
ornamental broad-leaved trees, shrubs, and climbing plants | ornamental broad-leaved trees, shrubs, and climbing plants | Climbing plants | the Netherlands | Minor crop | |
tomato | Solanum lycopersicum | Hungary | Minor crop | ||
beetroot | Beta vulgaris subsp. vulgaris var. conditiva | the Netherlands | Minor crop | ||
oil radish | Raphanus sativus subsp. oleiferus | the Netherlands | Minor crop | ||
nashi | Pyrus pyrifolia var. culta | the Netherlands | Major crop | ||
gold-of-pleasure | Camelina sativa | United Kingdom | Minor crop | ||
potato | Solanum tuberosum | Estonia | Major crop | ||
komatsuna | Brassica perviridis | Portugal | Minor crop | ||
savoy cabbage | Brassica oleracea var. sabauda | Portugal | Minor crop | ||
strawberry plant | Fragaria vesca | (3HFBHD) | France | Minor crop | |
rye (winter) | Slovakia | Major crop | |||
celery | Apium graveolens var. dulce | Finland | Minor crop | ||
winter wheat | soft wheat (winter) | the Netherlands | Major crop | ||
Rosa gallica | France | Minor crop | |||
Ricinus communis | Italy | Minor crop | |||
field beans | Vicia faba subsp. minor | Latvia | Minor crop | ||
watermelon | Citrullus lanatus | Italy | Minor crop | ||
rye (winter) | Finland | Major crop | |||
sweet trefoil | Trigonella caerulea | Germany | Minor crop | ||
escarole, broad leaved endive | Cichorium endivia var. latifolia | Germany | Minor crop | ||
black currant | Ribes nigrum | Switzerland | Minor crop | ||
marrow | Cucurbita pepo | seeds (treatment of) (3SEEDO) | Belgium | Minor crop | |
mossberry | Vaccinium oxycoccos | United Kingdom | Minor crop | ||
red fescue | Festuca rubra | Italy | Major crop | ||
peach, nectarine | Prunus persica | Belgium | Minor crop | ||
lime | Citrus x aurantiifolia | Italy | Minor crop | ||
raspberry | Rubus idaeus | Belgium | Minor crop | ||
salsify | Tragopogon porrifolius | Finland | Minor crop | ||
coltsfoot | Tussilago farfara | Czech Republic | Minor crop | ||
greengage | Prunus domestica subsp. italica | Czech Republic | Minor crop | ||
Gardenia jasminoides | Portugal | Minor crop | |||
black Spanish radish | Raphanus sativus var. niger | Czech Republic | Minor crop | ||
sugar beet | Beta vulgaris subsp. vulgaris var. altissima | Denmark | Major crop | ||
Sorghum x drummondii | (3GRMAD) | the Netherlands | Minor crop | ||
beetroot | Beta vulgaris subsp. vulgaris var. conditiva | Finland | Minor crop | ||
pak-choi | Brassica rapa subsp. chinensis | Switzerland | Minor crop | ||
cranberry | Vaccinium macrocarpon | the Netherlands | Minor crop | ||
sunflower | Helianthus annuus | Italy | Major crop | ||
sage, common | Salvia officinalis | Germany | Minor crop | ||
medlar | Mespilus germanica | the Netherlands | Minor crop | ||
spring wheat | soft wheat (spring) | Latvia | Major crop | ||
soft wheat crops | soft wheat crops | Switzerland | Major crop | ||
lovage | Levisticum officinale | Consumption of roots | Belgium | Minor crop | |
durum wheat (winter) | Latvia | Minor crop | |||
grapevine | Vitis vinifera | Table grape 1 grown for human consumption fresh (3HCOFD) | the Netherlands | Minor crop | |
field peas | Pisum sativum subsp. arvense | Germany | Major crop | ||
kale | Brassica oleracea var. viridis | Slovakia | Minor crop | ||
canary seedâ | Phalaris canariensis | Slovakia | Minor crop | ||
melon | Cucumis melo | United Kingdom | Minor crop | ||
turnip rape | Brassica rapa subsp. oleifera | Latvia | Minor crop | ||
pepino | Solanum muricatum | seeds (treatment of) (3SEEDO) | Belgium | Minor crop | |
Juniperus sp. | Ireland | Minor crop | |||
onion | Allium cepa | Hungary | Minor crop | ||
Urtica sp. | Fibre crop | the Netherlands | Minor crop | ||
lovage | Levisticum officinale | grown for herbs to be used as herbal infusion (dried leaves and other shoot parts) (3HHILD) | Belgium | Minor crop | |
witloof chicory | Cichorium intybus var. foliosum | France | Minor crop | ||
silverskin onions | Allium ampeloprasum f. holmense | Czech Republic | Minor crop | ||
chokeberry | Aronia x prunifolia | Ireland | Minor crop | ||
Rosa majalis | France | Minor crop | |||
european beech | Fagus sylvatica | Czech Republic | Minor crop | ||
Dahlia sp. | Czech Republic | Minor crop | |||
rye (winter) | (3SEEDO) | Belgium | Minor crop | ||
chrysanthemum | Chrysanthemum x morifolium | Portugal | Minor crop | ||
sour cherry | Prunus cerasus | France | Minor crop | ||
sweet potato | Ipomoea batatas | the Netherlands | Minor crop | ||
strawberry | Fragaria x ananassa | Italy | Minor crop | ||
witloof chicory | Cichorium intybus var. foliosum | harvested crops (treatment of) (3HARVO) | Belgium | Minor crop | |
gooseberry | Ribes uva-crispa | Germany | Minor crop | ||
